Buy these classic and elegant Arabic sandals from Farada, made from high-quality leather in the finest Italian tanneries. These men's sandals include an Ortholite insole that allows the feet to breathe and prevents the unpleasant feeling of sweating, odor formation, and fungi. They are also lightweight sandals, giving you maximum comfort and freedom while wearing them. These sandals are also easy to put on and take off. They are available in brown.
FARADA CLASSIC SLIDE ARABIC SANDALS BROWN
SKU:
MSDF31790
Regular price
AED 720.00
Tax included. Shipping calculated at checkout
- 40
- 42
- 43
- 45
Adding product to your cart
NEED HELP?
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Our team is available from Monday to Friday (9 am - 6 pm) to answer your questions.
Customer service
All questions about your order, return and delivery can be sent to our customer service team by using any of the following channels.
Buy More to Get More !
Buy 1 Get 1 Free (On Selected Items)
اشترِ 1 واحصل على 1 مجانًا (على العناصر المحددة)
Description
Why Choose farada?
Free Shipping
7 Days Free Return
24/7 Customer Support
US SIZE | EU SIZE | UK SIZE | FOOT LENGTH (CM) |
---|---|---|---|
6 | 39 | 5.5 | 23.5 |
6.5 | 39 | 6 | 24.1 |
7 | 40 | 6.5 | 24.4 |
7.5 | 40-41 | 7 | 24.8 |
8 | 41 | 7.5 | 25.4 |
8.5 | 41-42 | 8 | 25.7 |
9 | 42 | 8.5 | 26 |
9.5 | 42-43 | 9 | 26.7 |
10 | 43 | 9.5 | 27 |
10.5 | 43-44 | 10 | 27.3 |
11 | 44 | 10.5 | 27.9 |
11.5 | 44-45 | 11 | 28.3 |
12 | 45 | 11.5 | 28.6 |
13 | 46 | 12.5 | 29.4 |
14 | 47 | 13.5 | 30.2 |
15 | 48 | 14.5 | 31 |
16 | 49 | 15.5 | 31.8 |
View Size Chart
If you just want to see the size chart for this shoe.
Tracker Forest Esc Mens
Get your personalized size
-
-
-
-
-
-
-
-
-
-
CLASSIC NAPPA PUCCINI ARABIC SANDALS BROWN
AED 795.00
FARADA CLASSIC SLIDE ARABIC SANDALS BROWN
Regular price
AED 720.00
US SIZE | EU SIZE | UK SIZE | FOOT LENGTH (CM) |
---|---|---|---|
6 | 39 | 5.5 | 23.5 |
6.5 | 39 | 6 | 24.1 |
7 | 40 | 6.5 | 24.4 |
7.5 | 40-41 | 7 | 24.8 |
8 | 41 | 7.5 | 25.4 |
8.5 | 41-42 | 8 | 25.7 |
9 | 42 | 8.5 | 26 |
9.5 | 42-43 | 9 | 26.7 |
10 | 43 | 9.5 | 27 |
10.5 | 43-44 | 10 | 27.3 |
11 | 44 | 10.5 | 27.9 |
11.5 | 44-45 | 11 | 28.3 |
12 | 45 | 11.5 | 28.6 |
13 | 46 | 12.5 | 29.4 |
14 | 47 | 13.5 | 30.2 |
15 | 48 | 14.5 | 31 |
16 | 49 | 15.5 | 31.8 |
View Size Chart
If you just want to see the size chart for this shoe.
Tracker Forest Esc Mens
Get your personalized size