Discover the perfect balance of style and functionality with the Farada Everyday Essentials Wallet. Farada is dedicated to creating timeless leather goods that seamlessly blend form and function. This wallet is crafted from leather, known for its rich texture and lasting durability. The classic bifold design is enhanced by subtle stitch detailing, showcasing the brand's attention to detail. Experience the Farada difference today.
US SIZE | EU SIZE | UK SIZE | FOOT LENGTH (CM) |
---|---|---|---|
6 | 39 | 5.5 | 23.5 |
6.5 | 39 | 6 | 24.1 |
7 | 40 | 6.5 | 24.4 |
7.5 | 40-41 | 7 | 24.8 |
8 | 41 | 7.5 | 25.4 |
8.5 | 41-42 | 8 | 25.7 |
9 | 42 | 8.5 | 26 |
9.5 | 42-43 | 9 | 26.7 |
10 | 43 | 9.5 | 27 |
10.5 | 43-44 | 10 | 27.3 |
11 | 44 | 10.5 | 27.9 |
11.5 | 44-45 | 11 | 28.3 |
12 | 45 | 11.5 | 28.6 |
13 | 46 | 12.5 | 29.4 |
14 | 47 | 13.5 | 30.2 |
15 | 48 | 14.5 | 31 |
16 | 49 | 15.5 | 31.8 |
View Size Chart
If you just want to see the size chart for this shoe.

US SIZE | EU SIZE | UK SIZE | FOOT LENGTH (CM) |
---|---|---|---|
6 | 39 | 5.5 | 23.5 |
6.5 | 39 | 6 | 24.1 |
7 | 40 | 6.5 | 24.4 |
7.5 | 40-41 | 7 | 24.8 |
8 | 41 | 7.5 | 25.4 |
8.5 | 41-42 | 8 | 25.7 |
9 | 42 | 8.5 | 26 |
9.5 | 42-43 | 9 | 26.7 |
10 | 43 | 9.5 | 27 |
10.5 | 43-44 | 10 | 27.3 |
11 | 44 | 10.5 | 27.9 |
11.5 | 44-45 | 11 | 28.3 |
12 | 45 | 11.5 | 28.6 |
13 | 46 | 12.5 | 29.4 |
14 | 47 | 13.5 | 30.2 |
15 | 48 | 14.5 | 31 |
16 | 49 | 15.5 | 31.8 |
View Size Chart
If you just want to see the size chart for this shoe.
